Cleveland 3-star hotels, sortable and filterable
Every 3-star hotel from your list plus the good ones Booking missed, scored across Booking, Google and TripAdvisor and priced for the three date ranges, all-in with tax. Sort or filter by any column.
| Hotel | Area | Mi | Class | Booking | TripAdv | Overall | Bfast | 5-night | 6-night | 7-night | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtyard University Circle NEAR | University Circle | 0.2 | 3★ | 8.5 | 4.2 | 4.4 | 8.57 | Paid | $1,503 | $1,806 | $1,384 |
| Glidden House NEAR | University Circle | 0.3 | 3★ | n/a | 4.6 | 4.3 | 8.9 | Paid | n/a | n/a | n/a |
| Residence Inn University Circle NEAR | University Circle | 0.7 | 3★ | 8.5 | 4.3 | 4.2 | 8.5 | Free | $1,574 | $1,795 | $2,051 |
| The Tudor Arms / DoubleTree NEAR | University Circle | 1.0 | 3★ | n/a | 4.0 | 4.0 | 8.0 | Paid | n/a | n/a | n/a |
| Holiday Inn Cleveland Clinic NEAR | University Circle | 1.0 | 3★ | 8.3 | 4.2 | 4.3 | 8.43 | Paid | $1,363 | $1,596 | $1,829 |
| Crowne Plaza Playhouse Square NEAR | Downtown | 3.3 | 3★ | 8.2 | 4.2 | 4.1 | 8.27 | Paid | $1,094 | $1,268 | n/a |
| Hampton Inn Downtown NEAR | Downtown | 3.5 | 3★ | 8.0 | 4.1 | 4.2 | 8.2 | Free | $1,115 | $1,302 | $1,549 |
| Drury Plaza Downtown NEAR | Downtown | 3.5 | 4★(4-star) | 9.0 | 4.6 | 4.6 | 9.13 | Free | $1,529 | $1,763 | n/a |
| Aloft Downtown NEAR | Downtown | 3.6 | 3★ | 8.3 | 4.1 | 3.7 | 7.97 | Paid | $1,076 | $1,292 | $1,507 |
| Residence Inn Downtown NEAR | Downtown | 3.7 | 3★ | 8.1 | 4.2 | 4.0 | 8.17 | Free | $1,363 | $1,631 | $2,004 |
| Cleveland Marriott East | Warrensville | 8 | 3★ | 8.8 | 4.3 | 4.0 | 8.47 | Paid | $1,104 | $1,312 | $1,584 |
| Hampton Inn Suites Beachwood | Beachwood | 9 | 3★ | 9.0 | 4.4 | 4.4 | 8.87 | Free | $1,176 | $1,432 | $1,723 |
| Hampton Inn Airport / Tiedeman | Brooklyn | 11 | 3★ | 8.9 | 4.0 | 4.6 | 8.7 | Free | $1,035 | $1,233 | $1,454 |
| Hampton Inn Suites Independence | Independence | 12 | 3★ | 8.4 | 4.2 | 4.1 | 8.33 | Free | $1,269 | $1,484 | $1,506 |
| Hampton Inn Oakwood Village | Oakwood | 13 | 3★ | 9.0 | 4.4 | 4.3 | 8.8 | Free | $1,024 | $1,292 | $1,489 |
| Hilton Garden Inn Airport | Fairview Park | 13 | 3★ | 8.6 | 4.2 | 4.3 | 8.53 | Paid | $1,067 | $1,293 | $1,485 |
| Tru by Hilton Middleburg Heights | Middleburg | 14 | 3★ | 8.8 | 3.8 | 4.7 | 8.6 | Free | $907 | $1,116 | $1,326 |
| Home2 Suites Middleburg Heights | Middleburg | 14 | 3★ | 8.3 | 4.3 | 4.3 | 8.5 | Free | $1,152 | $1,402 | n/a |
| Hampton Inn North Olmsted Airport | North Olmsted | 14 | 3★ | 8.0 | 4.4 | 4.5 | 8.6 | Free | $1,078 | $1,392 | $1,685 |
| Hampton Inn Solon | Solon | 16 | 3★ | 8.5 | 4.3 | 4.4 | 8.63 | Free | $1,025 | $1,246 | $1,434 |
| SpringHill Suites Solon | Solon | 16 | 3★ | 8.6 | 4.3 | 4.2 | 8.53 | Free | $1,117 | $1,374 | $1,595 |
| Holiday Inn Express Westlake | Westlake | 16 | 3★ | 8.3 | 4.3 | 4.4 | 8.57 | Free | $1,082 | $1,327 | $1,583 |
Glidden House and The Tudor Arms show no price because Booking had no availability for these exact dates; both are bookable direct (Marriott / Hilton). Drury Plaza is 4-star (use the "3-star only" filter if your expense policy caps at 3-star).
Checked the bed bug registries (with dates) and recent reviews. Each has at most one or two OLD reports (2015 to 2023) and nothing in about the last two years, roughly baseline for any hotel.
| Hotel | On-record reports | What we found |
|---|---|---|
| Residence Inn University Circle | None on record | No reports on the registries or in reviews. |
| Courtyard University Circle | 1 report (Jun 2019) | One old registry report, nothing recent. |
| Hampton Inn Downtown | 1 report (Apr 2015) | One old report, nothing recent. |
| Crowne Plaza Playhouse Square | 1 report (May 2023) | One registry report, nothing recent. |
| Holiday Inn Cleveland Clinic | 2 reports (2022, 2023) | Two older reports, nothing in about two years. |
Rooms: Booking.com. Reviews: Booking, Google, TripAdvisor. Prepared Jul 2026.